[
トップ
] [
新規
|
一覧
|
検索
|
最終更新
|
ヘルプ
]
開始行:
[[あれ:http://wiki.tenteki.org/index.php?Sekizuka%2F%B5%A...
#contents
*本体 [#z8f477af]
|name|vp(蒸気圧)|sol(溶解度)|h
|diazinon|1.4x10-6mmHg/20℃|40ppm/20℃(水)|
|acephate|-|約650g(水)|
|benfuracarb|-|約8ppm(水)|
|cartap|-|200g/25℃(水)|
|disulfoton|1.8x10-4mmHg/20℃|25ppm(水)|
**出典 [#a0cba502]
-「最新 農薬データブック1989年版」
*本体2 [#cdb8a8e1]
|name|vp(蒸気圧)|sol(水への溶解度)|h
|acephate|0.226mPa/24℃|約650g|
|acetamiprid|vp<1x10-6Pa/25℃|4200ppm|
|benfuracarb|0.0267mPa/20℃|8ppm|
|cartap|-|200g/25℃|
|carbosulfan|0.041mPa|0.03ppm/25℃|
|disulfoton|24mPa/20℃|12ppm(22℃)|
|diazinon|0.097mPa/20℃|40ppm/20℃|
|imidacloprid|0.0002mPa/20℃|510ppm/20℃|
|etofenprox|31.9mPa/100℃|水<0.001ppm|
|fenthion|4mPa/20℃|2ppm|
|fipronil|0.372nPa/20℃|2ppm|
|isoxathion|vp<0.133mPa/25℃|1.9ppm/25℃|
|nitenpyram|-|易溶|
|prothiofos|vp<1.0mPa/20℃|0.05ppm/20℃|
|pyraclofos|1.6x10-3mPa/20℃|33ppm|
|tefluthrin|80mPa/20℃|0.02ppm|
||||
|fosthiazate|0.56mPa|9.85g/20℃|
|dichlorvos|290mPa/20℃|約1000ppm/室温|
|methomyl|6.65mPa/25℃|58g|
**無理やり換算版 [#pac318d0]
※本当は有効数字の問題とかでやっちゃいかんのだろうが「まぁ...
|No.|name|vp(mPa)|sol(ppm)|
|1|acephate|0.226|650000|
|2|acetamiprid|0.001|4200|
|3|benfuracarb|0.0267|8|
|4|cartap|-|200000|
|5|carbosulfan|0.041|0.03|
|6|disulfoton|24|12|
|7|diazinon|0.097|40|
|8|imidacloprid|0.0002|510|
|9|etofenprox|31.9|0.001|
|10|fenthion|4|2|
|11|fipronil|0.000372|2|
|12|isoxathion|0.133|1.9|
|13|nitenpyram|-|易溶|
|14|prothiofos|1|0.05|
|15|pyraclofos|0.0016|33|
|16|tefluthrin|80|0.02|
|18|fosthiazate|0.56|9850|
|19|dichlorvos|290|1000|
|20|methomyl|6.65|58000|
***それをvpでソート版 [#n62ab1b7]
※diazinonは97mPaに変更。
|No.|name|vp(mPa)|sol(ppm)|
|4|cartap|-|200000|
|13|nitenpyram|-|易溶|
|8|imidacloprid|0.0002|510|
|11|fipronil|0.000372|2|
|2|acetamiprid|0.001|4200|
|15|pyraclofos|0.0016|33|
|3|benfuracarb|0.0267|8|
|5|carbosulfan|0.041|0.03|
|12|isoxathion|0.133|1.9|
|1|acephate|0.226|650000|
|18|fosthiazate|0.56|9850|
|14|prothiofos|1|0.05|
|10|fenthion|4|2|
|20|methomyl|6.65|58000|
|6|disulfoton|24|12|
|9|etofenprox|31.9|0.001|
|16|tefluthrin|80|0.02|
|7|diazinon|97|40|
|19|dichlorvos|290|1000|
***それをsolでソート版 [#kf6128a3]
|No.|name|vp(mPa)|sol(ppm)|
|9|etofenprox|31.9|0.001|
|16|tefluthrin|80|0.02|
|5|carbosulfan|0.041|0.03|
|14|prothiofos|1|0.05|
|12|isoxathion|0.133|1.9|
|11|fipronil|0.000372|2|
|10|fenthion|4|2|
|3|benfuracarb|0.0267|8|
|6|disulfoton|24|12|
|15|pyraclofos|0.0016|33|
|7|diazinon|0.097|40|
|8|imidacloprid|0.0002|510|
|19|dichlorvos|290|1000|
|2|acetamiprid|0.001|4200|
|18|fosthiazate|0.56|9850|
|20|methomyl|6.65|58000|
|4|cartap|-|200000|
|1|acephate|0.226|650000|
|13|nitenpyram|-|易溶|
**出典2 [#ud336ac3]
-「最新 農薬データブック第3版1997年」
--1989だと流石に古すぎ((ネオニコ系全滅(w))た(w
*etc [#mbe5e909]
&ruby(ルビ){インライン};
-[[「Use PukiWiki/論文だって書けちゃう」:http://pukiwiki....
*コメント [#s6aadc0a]
+''ありゃ'' &color(blue){Sekizuka}; -- &color(green){&new...
+''粒剤の・・か?'' &color(blue){tea-farm}; -- &color(gre...
+''>2'' &color(blue){Sekizuka}; -- &color(green){&new{200...
+''>2後半'' &color(blue){Sekizuka}; -- &color(green){&new...
+''溶解度の補足'' &color(blue){tea-farm}; -- &color(green...
+''>5'' &color(blue){Sekizuka}; -- &color(green){&new{2...
+''本題に戻ると'' &color(blue){Sekizuka}; -- &color(green...
+''>7続き'' &color(blue){Sekizuka}; -- &color(green){&n...
+''>6'' &color(blue){tea-farm}; -- &color(green){&new{200...
#ncomment
終了行:
[[あれ:http://wiki.tenteki.org/index.php?Sekizuka%2F%B5%A...
#contents
*本体 [#z8f477af]
|name|vp(蒸気圧)|sol(溶解度)|h
|diazinon|1.4x10-6mmHg/20℃|40ppm/20℃(水)|
|acephate|-|約650g(水)|
|benfuracarb|-|約8ppm(水)|
|cartap|-|200g/25℃(水)|
|disulfoton|1.8x10-4mmHg/20℃|25ppm(水)|
**出典 [#a0cba502]
-「最新 農薬データブック1989年版」
*本体2 [#cdb8a8e1]
|name|vp(蒸気圧)|sol(水への溶解度)|h
|acephate|0.226mPa/24℃|約650g|
|acetamiprid|vp<1x10-6Pa/25℃|4200ppm|
|benfuracarb|0.0267mPa/20℃|8ppm|
|cartap|-|200g/25℃|
|carbosulfan|0.041mPa|0.03ppm/25℃|
|disulfoton|24mPa/20℃|12ppm(22℃)|
|diazinon|0.097mPa/20℃|40ppm/20℃|
|imidacloprid|0.0002mPa/20℃|510ppm/20℃|
|etofenprox|31.9mPa/100℃|水<0.001ppm|
|fenthion|4mPa/20℃|2ppm|
|fipronil|0.372nPa/20℃|2ppm|
|isoxathion|vp<0.133mPa/25℃|1.9ppm/25℃|
|nitenpyram|-|易溶|
|prothiofos|vp<1.0mPa/20℃|0.05ppm/20℃|
|pyraclofos|1.6x10-3mPa/20℃|33ppm|
|tefluthrin|80mPa/20℃|0.02ppm|
||||
|fosthiazate|0.56mPa|9.85g/20℃|
|dichlorvos|290mPa/20℃|約1000ppm/室温|
|methomyl|6.65mPa/25℃|58g|
**無理やり換算版 [#pac318d0]
※本当は有効数字の問題とかでやっちゃいかんのだろうが「まぁ...
|No.|name|vp(mPa)|sol(ppm)|
|1|acephate|0.226|650000|
|2|acetamiprid|0.001|4200|
|3|benfuracarb|0.0267|8|
|4|cartap|-|200000|
|5|carbosulfan|0.041|0.03|
|6|disulfoton|24|12|
|7|diazinon|0.097|40|
|8|imidacloprid|0.0002|510|
|9|etofenprox|31.9|0.001|
|10|fenthion|4|2|
|11|fipronil|0.000372|2|
|12|isoxathion|0.133|1.9|
|13|nitenpyram|-|易溶|
|14|prothiofos|1|0.05|
|15|pyraclofos|0.0016|33|
|16|tefluthrin|80|0.02|
|18|fosthiazate|0.56|9850|
|19|dichlorvos|290|1000|
|20|methomyl|6.65|58000|
***それをvpでソート版 [#n62ab1b7]
※diazinonは97mPaに変更。
|No.|name|vp(mPa)|sol(ppm)|
|4|cartap|-|200000|
|13|nitenpyram|-|易溶|
|8|imidacloprid|0.0002|510|
|11|fipronil|0.000372|2|
|2|acetamiprid|0.001|4200|
|15|pyraclofos|0.0016|33|
|3|benfuracarb|0.0267|8|
|5|carbosulfan|0.041|0.03|
|12|isoxathion|0.133|1.9|
|1|acephate|0.226|650000|
|18|fosthiazate|0.56|9850|
|14|prothiofos|1|0.05|
|10|fenthion|4|2|
|20|methomyl|6.65|58000|
|6|disulfoton|24|12|
|9|etofenprox|31.9|0.001|
|16|tefluthrin|80|0.02|
|7|diazinon|97|40|
|19|dichlorvos|290|1000|
***それをsolでソート版 [#kf6128a3]
|No.|name|vp(mPa)|sol(ppm)|
|9|etofenprox|31.9|0.001|
|16|tefluthrin|80|0.02|
|5|carbosulfan|0.041|0.03|
|14|prothiofos|1|0.05|
|12|isoxathion|0.133|1.9|
|11|fipronil|0.000372|2|
|10|fenthion|4|2|
|3|benfuracarb|0.0267|8|
|6|disulfoton|24|12|
|15|pyraclofos|0.0016|33|
|7|diazinon|0.097|40|
|8|imidacloprid|0.0002|510|
|19|dichlorvos|290|1000|
|2|acetamiprid|0.001|4200|
|18|fosthiazate|0.56|9850|
|20|methomyl|6.65|58000|
|4|cartap|-|200000|
|1|acephate|0.226|650000|
|13|nitenpyram|-|易溶|
**出典2 [#ud336ac3]
-「最新 農薬データブック第3版1997年」
--1989だと流石に古すぎ((ネオニコ系全滅(w))た(w
*etc [#mbe5e909]
&ruby(ルビ){インライン};
-[[「Use PukiWiki/論文だって書けちゃう」:http://pukiwiki....
*コメント [#s6aadc0a]
+''ありゃ'' &color(blue){Sekizuka}; -- &color(green){&new...
+''粒剤の・・か?'' &color(blue){tea-farm}; -- &color(gre...
+''>2'' &color(blue){Sekizuka}; -- &color(green){&new{200...
+''>2後半'' &color(blue){Sekizuka}; -- &color(green){&new...
+''溶解度の補足'' &color(blue){tea-farm}; -- &color(green...
+''>5'' &color(blue){Sekizuka}; -- &color(green){&new{2...
+''本題に戻ると'' &color(blue){Sekizuka}; -- &color(green...
+''>7続き'' &color(blue){Sekizuka}; -- &color(green){&n...
+''>6'' &color(blue){tea-farm}; -- &color(green){&new{200...
#ncomment
ページ名: